Pricing
Start free. Log every flight.
A complete personal logbook costs nothing — including instructor sign-off. Pro adds the automation, foresight and analysis for pilots who fly often.
Free
A complete personal logbook, kept in the format your authority expects.
No card required. No expiry.
- Unlimited entries, in your authority's format
- Regulator-correct totals, with automatic day/night splits
- Route map for every flight, with the weather kept alongside
- PDF and CSV export — on every plan, always
Pro
Founding rateAutomation, foresight and analysis on top of the record you already keep.
14 days free, no card up front. Start now and your $9 stays fixed.
- Everything in Free
- ADS-B prefill — route, times and track from the flight you flew
- Radar replay and the detailed weather-replay map
- Personal Minima Tracker, checked against real METARs
- Expiry alerts before your currency or medical lapses
- Cloud backup, AI assistant and unlimited logbook scanning
Premium
Coming soonDeeper insight across hours, aircraft and training. In development.
We will let you know when it is ready.
- Everything in Pro
Prices in NZD. Founding rate: start now and your monthly price stays fixed for as long as you stay subscribed, whatever we charge later.
How pricing works
- Free is the whole logbook, not a trial
- Unlimited entries, regulator-correct totals, instructor sign-off and licence progress — with no card, no expiry and no entry limit. A pilot can fly their whole career on it.
- Pro buys automation and foresight
- One price, every feature: ADS-B prefill, radar and weather replay, your personal minima, expiry alerts before they lapse, cloud backup and the AI assistant. No usage tiers, no overages.
- Your entries stay yours
- PDF and CSV export on every plan, at any time — including after a subscription ends. Nothing you log is held behind the paywall.
Compare plans
What each plan includes, side by side.
| Feature | FreeFreeStart free | Pro$9 per monthStart 14-day trial |
|---|---|---|
| The logbook | ||
| Unlimited flight entries | Included | Included |
| Draft to finalised workflowEntries stay editable until you finalise them, then they are part of the record. | Included | Included |
| Regulator-correct totals with automatic day/night splitTotals are computed from your entries by the backend, never typed in. | Included | Included |
| Instructor sign-offFree for the instructor as well as the pilot — it is a regulatory workflow, not a feature. | Included | Included |
| Simulator records | Included | Included |
| List, table, calendar and timeline views | Included | Included |
| Endorsement bookRatings and endorsements kept with the issuing authority and date. | Included | Included |
| MilestonesFirst solo, first cross-country and the rest, marked on the record. | Included | Included |
| ExpensesWhat the flying cost, tracked alongside the flights themselves. | Included | Included |
| Currency and compliance | ||
| Currency and medical statusWhether you are current and valid right now, with the date that binds. | Included | Included |
| Licence progress tracking | Included | Included |
| Expiry timeline and proactive alerts"Night currency lapses in 12 days" — before it does, not after. | Not included | Included |
| Flight data and maps | ||
| Flight track map | Included | Included |
| Speed and altitude trace | Included | Included |
| Manual IGC / GPX upload | Included | Included |
| ADS-B flight prefillFind the tracked flight and prefill the entry — route, times and track — from ADS-B. | Not included | Included |
| Radar replayReplay the weather radar your flight flew through, synced along the track. | Not included | Included |
| Detailed weather-replay mapWind aloft, cloud, freezing level and hazards along the flight, on a timeline. | Not included | Included |
| Weather and minima | ||
| Weather captured with the entry | Included | Included |
| METAR history kept per flight | Included | Included |
| Personal Minima TrackerYour personal minima checked against decoded METARs, flight by flight. | Not included | Included |
| Insights and assistance | ||
| Summary insights and activity heatmap | Not included | Included |
| Configurable graph workspaceCustom axes, saved views and arbitrary breakdowns. | Not included | Included |
| AI chat assistantAsk questions about your flying and get answers grounded in your own logbook. | Not included | Included |
| Your data | ||
| PDF exportA readable logbook in your selected authority format. | Included | Included |
| CSV export | Included | Included |
| CSV importBring a logbook in from a spreadsheet or another app. | Included | Included |
| Paper logbook scanningFree covers about three photographed spreads — enough to check it reads your handwriting. Pro scans the whole book. | 6 pages6 pages | Included |
| Cloud backup to Dropbox, Drive or OneDrive | Not included | Included |
Questions, answered
Is the free plan really free?
Yes. A complete personal logbook — signed entries in your authority format, your totals, and PDF and CSV export — costs nothing, with no card required.
Can I try Pro first?
Pro starts with 14 days free and no card. You keep your data either way when the trial ends.
What happens to my logbook if I stop paying?
Your entries stay yours. Export everything to PDF and CSV at any time, on any plan.
When is Premium available?
Premium is still in development. Tell us what you need from it and we will let you know as soon as it is ready.
Get started
Start with 14 days of Pro.
Full logbook, schedule, insights, and progression — free for two weeks, no card required. Keep your data either way.